Tower Specialist Division
Estimated Project Revenue
Civil Works Design and Implementation (Turnkey)
| Item | PROJECT DESCRIPTION | CLIENT | YEAR | VALUE (SAR) |
| 1 | Site Acquisition Services | ZTE | 2009 | 3,114,000.00 |
| 2 | Design & Civil Works | Nokia | 2009 | 5,000,000.00 |
| 3 | Design & Civil Works | Nokia | 2009 | 5,000,000.00 |
| 4 | Mobily Wimax Network Works | Samsung | 2010 | 11,679,867.00 |
| 5 | Wireless Network Civil Works | STC | 2010 | 8,000,000.00 |
| 6 | Site Acquisition Services | Huawei | 2010 | 2,000,000.00 |
| 7 | Civil Works | Ericsson | 2011 | 3,000,000.00 |
| 8 | Wireless Network Civil Works | STC | 2011 | 6,500,000.00 |
| 9 | Site Survey Agreement | Alcatel-Lucent | 2012 | 3,000,000.00 |
| 10 | Site Survey & Design | ZTE | 2012 | 3,000,000.00 |
| 11 | Site Survey & Design | Huawei | 2012 | 3,000,000.00 |
| 12 | Wireless Network Civil Works | STC | 2012 | 15,000,000.00 |



